Monitor and analyze impression data across customers and devices
All recorded impressions
Distinct customer IDs
Distinct serial numbers
Monthly impressions per device (avg)
| Index | Date | Serial No | Customer ID | Impressions |
|---|---|---|---|---|
| 148049 | 2025-05-04 | SER3I-41000069 | 20,562 | |
| 148048 | 2025-05-03 | SER3I-44000069 | 300 | |
| 148047 | 2025-05-03 | SER3I-44000243 | 14,588 | |
| 148046 | 2025-05-03 | SER3I-48000667 | 5,950 | |
| 148045 | 2025-05-03 | SER3C-47000055 | 20,950 | |
| 148044 | 2025-05-02 | SER3C-47100715 | 29,390 | |
| 148043 | 2025-05-02 | SER3C-45000291 | 32,130 | |
| 148042 | 2025-05-02 | SER4C-50110124 | 56,928 | |
| 148041 | 2025-05-02 | SER3C-40000239 | 19,926 | |
| 148040 | 2025-05-02 | SER3C-40000294 | 4,123 |
Page 1 of 14805